# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | 31-12-2012 | 31-12-2013 | ০৩ | kabita | ১,০০,০০০ | বাস্তবায়িত | |
2 | কাবিটা | 30-04-2013 | 31-03-2014 | ০৪ | kabita | ১,৭০,০০০/= | বাস্তবায়িত | |
3 | টিঅার | 28-02-2013 | 31-01-2014 | ০৩ | tr | ১,৩০,০০০/= | বাস্তবায়িত | |
4 | জি আর | 31-01-2013 | 31-12-2013 | ০৫ | gr | ৭,০,০০০/= | বাস্তবায়িত | |
5 | এলজিইডি | 31-01-2014 | 31-12-2014 | ০৭ | lged | ১,০০,০০০ | বাস্তবায়িত | |
6 | ১% প্রকল্প | 31-03-2013 | 30-06-2013 | ০৩ | ১,৯৯,০০০টাকা | |||
7 | এলজিএসপি | 30-11-2013 | 28-02-2014 | ০৬-০৮ | ৩,২০,০০০/- |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS